For some school and even business projects, you will need a mandatory list of all the departments and municipalities in Colombia. In this article you will find 2 SQL files called departamentos.sql
and municipios.sql
, whose content is presented here. You can save its structure in files and then import them into your database or copy the query and run it in the SQL console of your database administrator.
The structure and contents of these tables are based on the Code of Municipalities by Department that can be obtained from the official site of the Bogotá District Health Secretariat.
Departments Table
The first table that you have to enter will be the one of the departments because it is the table that does not have any foreign relationship with any other table yet. Its structure is the following ( departamentos.sql
):
-- phpMyAdmin SQL Dump
-- version 4.6.5.2
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Dec 09, 2017 at 01:01 PM
-- Server version: 10.1.21-MariaDB
-- PHP Version: 5.6.30
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Table structure for table `departamentos`
--
CREATE TABLE `departamentos` (
`id` bigint(20) NOT NULL,
`nombre` varchar(255) NOT NULL,
`codigo` int(20) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;
--
-- Dumping data for table `departamentos`
--
INSERT INTO `departamentos` (`id`, `nombre`, `codigo`) VALUES
(1, 'Antioquia', 5),
(2, 'Atlantico', 8),
(3, 'D. C. Santa Fe de Bogotá', 11),
(4, 'Bolivar', 13),
(5, 'Boyaca', 15),
(6, 'Caldas', 17),
(7, 'Caqueta', 18),
(8, 'Cauca', 19),
(9, 'Cesar', 20),
(10, 'Cordova', 23),
(11, 'Cundinamarca', 25),
(12, 'Choco', 27),
(13, 'Huila', 41),
(14, 'La Guajira', 44),
(15, 'Magdalena', 47),
(16, 'Meta', 50),
(17, 'Nariño', 52),
(18, 'Norte de Santander', 54),
(19, 'Quindio', 63),
(20, 'Risaralda', 66),
(21, 'Santander', 68),
(22, 'Sucre', 70),
(23, 'Tolima', 73),
(24, 'Valle', 76),
(25, 'Arauca', 81),
(26, 'Casanare', 85),
(27, 'Putumayo', 86),
(28, 'San Andres', 88),
(29, 'Amazonas', 91),
(30, 'Guainia', 94),
(31, 'Guaviare', 95),
(32, 'Vaupes', 97),
(33, 'Vichada', 99);
--
-- Indexes for dumped tables
--
--
-- Indexes for table `departamentos`
--
ALTER TABLE `departamentos`
ADD PRIMARY KEY (`id`);
--
-- AUTO_INCREMENT for dumped tables
--
--
-- AUTO_INCREMENT for table `departamentos`
--
ALTER TABLE `departamentos`
MODIFY `id` bigint(20) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=34;
/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;
Como puedes ver la estructura consta de simplemente 3 columnas, id con llave primaria, el nombre del departamento y el código de identificación del departamento.
Tabla de Municipios
La tabla de municipios consta de 1,126 registros con solo 4 columnas identificadas con ID que implementa la llave primaria, id del departamento al que pertenece (llave foránea a la tabla departamentos), el código identificador del municipio y finalmente el nombre.
Nota
Recuerda que necesitas primero importar la tabla de departamentos, pues la tabla de municipios implementa una relación foranea.
-- phpMyAdmin SQL Dump
-- version 4.6.5.2
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Dec 09, 2017 at 01:04 PM
-- Server version: 10.1.21-MariaDB
-- PHP Version: 5.6.30
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
-- --------------------------------------------------------
--
-- Table structure for table `municipios`
--
CREATE TABLE `municipios` (
`id` bigint(20) NOT NULL,
`departamento_id` bigint(20) NOT NULL,
`codigo` int(11) NOT NULL,
`nombre` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;
--
-- Dumping data for table `municipios`
--
INSERT INTO `municipios` (`id`, `departamento_id`, `codigo`, `nombre`) VALUES
(1, 1, 1, 'MEDELLIN'),
(2, 1, 2, 'ABEJORRAL'),
(3, 1, 4, 'ABRIAQUI'),
(4, 1, 21, 'ALEJANDRIA'),
(5, 1, 30, 'AMAGA'),
(6, 1, 31, 'AMALFI'),
(7, 1, 34, 'ANDES'),
(8, 1, 36, 'ANGELOPOLIS'),
(9, 1, 38, 'ANGOSTURA'),
(10, 1, 40, 'ANORI'),
(11, 1, 42, 'ANTIOQUIA'),
(12, 1, 44, 'ANZA'),
(13, 1, 45, 'APARTADO'),
(14, 1, 51, 'ARBOLETES'),
(15, 1, 55, 'ARGELIA'),
(16, 1, 59, 'ARMENIA'),
(17, 1, 79, 'BARBOSA'),
(18, 1, 86, 'BELMIRA'),
(19, 1, 88, 'BELLO'),
(20, 1, 91, 'BETANIA'),
(21, 1, 93, 'BETULIA'),
(22, 1, 101, 'BOLIVAR'),
(23, 1, 107, 'BRICEÑO'),
(24, 1, 113, 'BURITICA'),
(25, 1, 120, 'CACERES'),
(26, 1, 125, 'CAICEDO'),
(27, 1, 129, 'CALDAS'),
(28, 1, 134, 'CAMPAMENTO'),
(29, 1, 138, 'CAÑASGORDAS'),
(30, 1, 142, 'CARACOLI'),
(31, 1, 145, 'CARAMANTA'),
(32, 1, 147, 'CAREPA'),
(33, 1, 148, 'CARMEN DE VIBORAL'),
(34, 1, 150, 'CAROLINA'),
(35, 1, 154, 'CAUCASIA'),
(36, 1, 172, 'CHIGORODO'),
(37, 1, 190, 'CISNEROS'),
(38, 1, 197, 'COCORNA'),
(39, 1, 206, 'CONCEPCION'),
(40, 1, 209, 'CONCORDIA'),
(41, 1, 212, 'COPACABANA'),
(42, 1, 234, 'DABEIBA'),
(43, 1, 237, 'DON MATIAS'),
(44, 1, 240, 'EBEJICO'),
(45, 1, 250, 'EL BAGRE'),
(46, 1, 264, 'ENTRERRIOS'),
(47, 1, 266, 'ENVIGADO'),
(48, 1, 282, 'FREDONIA'),
(49, 1, 284, 'FRONTINO'),
(50, 1, 306, 'GIRALDO'),
(51, 1, 308, 'GIRARDOTA'),
(52, 1, 310, 'GOMEZ PLATA'),
(53, 1, 313, 'GRANADA'),
(54, 1, 315, 'GUADALUPE'),
(55, 1, 318, 'GUARNE'),
(56, 1, 321, 'GUATAPE'),
(57, 1, 347, 'HELICONIA'),
(58, 1, 353, 'HISPANIA'),
(59, 1, 360, 'ITAGUI'),
(60, 1, 361, 'ITUANGO'),
(61, 1, 364, 'JARDIN'),
(62, 1, 368, 'JERICO'),
(63, 1, 376, 'LA CEJA'),
(64, 1, 380, 'LA ESTRELLA'),
(65, 1, 390, 'LA PINTADA'),
(66, 1, 400, 'LA UNION'),
(67, 1, 411, 'LIBORINA'),
(68, 1, 425, 'MACEO'),
(69, 1, 440, 'MARINILLA'),
(70, 1, 467, 'MONTEBELLO'),
(71, 1, 475, 'MURINDO'),
(72, 1, 480, 'MUTATA'),
(73, 1, 483, 'NARIÑO'),
(74, 1, 490, 'NECOCLI'),
(75, 1, 495, 'NECHI'),
(76, 1, 501, 'OLAYA'),
(77, 1, 541, 'PEÑOL'),
(78, 1, 543, 'PEQUE'),
(79, 1, 576, 'PUEBLORRICO'),
(80, 1, 579, 'PUERTO BERRIO'),
(81, 1, 585, 'PUERTO NARE (LA MAGDALENA)'),
(82, 1, 591, 'PUERTO TRIUNFO'),
(83, 1, 604, 'REMEDIOS'),
(84, 1, 607, 'RETIRO'),
(85, 1, 615, 'RIONEGRO'),
(86, 1, 628, 'SABANALARGA'),
(87, 1, 631, 'SABANETA'),
(88, 1, 642, 'SALGAR'),
(89, 1, 647, 'SAN ANDRES'),
(90, 1, 649, 'SAN CARLOS'),
(91, 1, 652, 'SAN FRANCISCO'),
(92, 1, 656, 'SAN JERONIMO'),
(93, 1, 658, 'SAN JOSE DE LA MONTAÑA'),
(94, 1, 659, 'SAN JUAN DE URABA'),
(95, 1, 660, 'SAN LUIS'),
(96, 1, 664, 'SAN PEDRO'),
(97, 1, 665, 'SAN PEDRO DE URABA'),
(98, 1, 667, 'SAN RAFAEL'),
(99, 1, 670, 'SAN ROQUE'),
(100, 1, 674, 'SAN VICENTE'),
(101, 1, 679, 'SANTA BARBARA'),
(102, 1, 686, 'SANTA ROSA DE OSOS'),
(103, 1, 690, 'SANTO DOMINGO'),
(104, 1, 697, 'SANTUARIO'),
(105, 1, 736, 'SEGOVIA'),
(106, 1, 756, 'SONSON'),
(107, 1, 761, 'SOPETRAN'),
(108, 1, 789, 'TAMESIS'),
(109, 1, 790, 'TARAZA'),
(110, 1, 792, 'TARSO'),
(111, 1, 809, 'TITIRIBI'),
(112, 1, 819, 'TOLEDO'),
(113, 1, 837, 'TURBO'),
(114, 1, 842, 'URAMITA'),
(115, 1, 847, 'URRAO'),
(116, 1, 854, 'VALDIVIA'),
(117, 1, 856, 'VALPARAISO'),
(118, 1, 858, 'VEGACHI'),
(119, 1, 861, 'VENECIA'),
(120, 1, 873, 'VIGIA DEL FUERTE'),
(121, 1, 885, 'YALI'),
(122, 1, 887, 'YARUMAL'),
(123, 1, 890, 'YOLOMBO'),
(124, 1, 893, 'YONDO'),
(125, 1, 895, 'ZARAGOZA'),
(126, 2, 1, 'BARRANQUILLA (DISTRITO ESPECIAL INDUSTRIAL Y PORTUARIO DE BARRANQUILLA)'),
(127, 2, 78, 'BARANOA'),
(128, 2, 137, 'CAMPO DE LA CRUZ'),
(129, 2, 141, 'CANDELARIA'),
(130, 2, 296, 'GALAPA'),
(131, 2, 372, 'JUAN DE ACOSTA'),
(132, 2, 421, 'LURUACO'),
(133, 2, 433, 'MALAMBO'),
(134, 2, 436, 'MANATI'),
(135, 2, 520, 'PALMAR DE VARELA'),
(136, 2, 549, 'PIOJO'),
(137, 2, 558, 'POLO NUEVO'),
(138, 2, 560, 'PONEDERA'),
(139, 2, 573, 'PUERTO COLOMBIA'),
(140, 2, 606, 'REPELON'),
(141, 2, 634, 'SABANAGRANDE'),
(142, 2, 638, 'SABANALARGA'),
(143, 2, 675, 'SANTA LUCIA'),
(144, 2, 685, 'SANTO TOMAS'),
(145, 2, 758, 'SOLEDAD'),
(146, 2, 770, 'SUAN'),
(147, 2, 832, 'TUBARA'),
(148, 2, 849, 'USIACURI'),
(149, 3, 1, 'Santa Fe de Bogotá'),
(150, 3, 1, 'USAQUEN'),
(151, 3, 2, 'CHAPINERO'),
(152, 3, 3, 'SANTA FE'),
(153, 3, 4, 'SAN CRISTOBAL'),
(154, 3, 5, 'USME'),
(155, 3, 6, 'TUNJUELITO'),
(156, 3, 7, 'BOSA'),
(157, 3, 8, 'KENNEDY'),
(158, 3, 9, 'FONTIBON'),
(159, 3, 10, 'ENGATIVA'),
(160, 3, 11, 'SUBA'),
(161, 3, 12, 'BARRIOS UNIDOS'),
(162, 3, 13, 'TEUSAQUILLO'),
(163, 3, 14, 'MARTIRES'),
(164, 3, 15, 'ANTONIO NARIÑO'),
(165, 3, 16, 'PUENTE ARANDA'),
(166, 3, 17, 'CANDELARIA'),
(167, 3, 18, 'RAFAEL URIBE'),
(168, 3, 19, 'CIUDAD BOLIVAR'),
(169, 3, 20, 'SUMAPAZ'),
(170, 4, 1, 'CARTAGENA (DISTRITO TURISTICO Y CULTURAL DE CARTAGENA)'),
(171, 4, 6, 'ACHI'),
(172, 4, 30, 'ALTOS DEL ROSARIO'),
(173, 4, 42, 'ARENAL'),
(174, 4, 52, 'ARJONA'),
(175, 4, 62, 'ARROYOHONDO'),
(176, 4, 74, 'BARRANCO DE LOBA'),
(177, 4, 140, 'CALAMAR'),
(178, 4, 160, 'CANTAGALLO'),
(179, 4, 188, 'CICUCO'),
(180, 4, 212, 'CORDOBA'),
(181, 4, 222, 'CLEMENCIA'),
(182, 4, 244, 'EL CARMEN DE BOLIVAR'),
(183, 4, 248, 'EL GUAMO'),
(184, 4, 268, 'EL PEÑON'),
(185, 4, 300, 'HATILLO DE LOBA'),
(186, 4, 430, 'MAGANGUE'),
(187, 4, 433, 'MAHATES'),
(188, 4, 440, 'MARGARITA'),
(189, 4, 442, 'MARIA LA BAJA'),
(190, 4, 458, 'MONTECRISTO'),
(191, 4, 468, 'MOMPOS'),
(192, 4, 473, 'MORALES'),
(193, 4, 549, 'PINILLOS'),
(194, 4, 580, 'REGIDOR'),
(195, 4, 600, 'RIO VIEJO'),
(196, 4, 620, 'SAN CRISTOBAL'),
(197, 4, 647, 'SAN ESTANISLAO'),
(198, 4, 650, 'SAN FERNANDO'),
(199, 4, 654, 'SAN JACINTO'),
(200, 4, 655, 'SAN JACINTO DEL CAUCA'),
(201, 4, 657, 'SAN JUAN NEPOMUCENO'),
(202, 4, 667, 'SAN MARTIN DE LOBA'),
(203, 4, 670, 'SAN PABLO'),
(204, 4, 673, 'SANTA CATALINA'),
(205, 4, 683, 'SANTA ROSA'),
(206, 4, 688, 'SANTA ROSA DEL SUR'),
(207, 4, 744, 'SIMITI'),
(208, 4, 760, 'SOPLAVIENTO'),
(209, 4, 780, 'TALAIGUA NUEVO'),
(210, 4, 810, 'TIQUISIO (PUERTO RICO)'),
(211, 4, 836, 'TURBACO'),
(212, 4, 838, 'TURBANA'),
(213, 4, 873, 'VILLANUEVA'),
(214, 4, 894, 'ZAMBRANO'),
(215, 5, 1, 'TUNJA'),
(216, 5, 22, 'ALMEIDA'),
(217, 5, 47, 'AQUITANIA'),
(218, 5, 51, 'ARCABUCO'),
(219, 5, 87, 'BELEN'),
(220, 5, 90, 'BERBEO'),
(221, 5, 92, 'BETEITIVA'),
(222, 5, 97, 'BOAVITA'),
(223, 5, 104, 'BOYACA'),
(224, 5, 106, 'BRICEÑO'),
(225, 5, 109, 'BUENAVISTA'),
(226, 5, 114, 'BUSBANZA'),
(227, 5, 131, 'CALDAS'),
(228, 5, 135, 'CAMPOHERMOSO'),
(229, 5, 162, 'CERINZA'),
(230, 5, 172, 'CHINAVITA'),
(231, 5, 176, 'CHIQUINQUIRA'),
(232, 5, 180, 'CHISCAS'),
(233, 5, 183, 'CHITA'),
(234, 5, 185, 'CHITARAQUE'),
(235, 5, 187, 'CHIVATA'),
(236, 5, 189, 'CIENEGA'),
(237, 5, 204, 'COMBITA'),
(238, 5, 212, 'COPER'),
(239, 5, 215, 'CORRALES'),
(240, 5, 218, 'COVARACHIA'),
(241, 5, 223, 'CUBARA'),
(242, 5, 224, 'CUCAITA'),
(243, 5, 226, 'CUITIVA'),
(244, 5, 232, 'CHIQUIZA'),
(245, 5, 236, 'CHIVOR'),
(246, 5, 238, 'DUITAMA'),
(247, 5, 244, 'EL COCUY'),
(248, 5, 248, 'EL ESPINO'),
(249, 5, 272, 'FIRAVITOBA'),
(250, 5, 276, 'FLORESTA'),
(251, 5, 293, 'GACHANTIVA'),
(252, 5, 296, 'GAMEZA'),
(253, 5, 299, 'GARAGOA'),
(254, 5, 317, 'GUACAMAYAS'),
(255, 5, 322, 'GUATEQUE'),
(256, 5, 325, 'GUAYATA'),
(257, 5, 332, 'GUICAN'),
(258, 5, 362, 'IZA'),
(259, 5, 367, 'JENESANO'),
(260, 5, 368, 'JERICO'),
(261, 5, 377, 'LABRANZAGRANDE'),
(262, 5, 380, 'LA CAPILLA'),
(263, 5, 401, 'LA VICTORIA'),
(264, 5, 403, 'LA UVITA'),
(265, 5, 407, 'VILLA DE LEIVA'),
(266, 5, 425, 'MACANAL'),
(267, 5, 442, 'MARIPI'),
(268, 5, 455, 'MIRAFLORES'),
(269, 5, 464, 'MONGUA'),
(270, 5, 466, 'MONGUI'),
(271, 5, 469, 'MONIQUIRA'),
(272, 5, 476, 'MOTAVITA'),
(273, 5, 480, 'MUZO'),
(274, 5, 491, 'NOBSA'),
(275, 5, 494, 'NUEVO COLON'),
(276, 5, 500, 'OICATA'),
(277, 5, 507, 'OTANCHE'),
(278, 5, 511, 'PACHAVITA'),
(279, 5, 514, 'PAEZ'),
(280, 5, 516, 'PAIPA'),
(281, 5, 518, 'PAJARITO'),
(282, 5, 522, 'PANQUEBA'),
(283, 5, 531, 'PAUNA'),
(284, 5, 533, 'PAYA'),
(285, 5, 537, 'PAZ DEL RIO'),
(286, 5, 542, 'PESCA'),
(287, 5, 550, 'PISBA'),
(288, 5, 572, 'PUERTO BOYACA'),
(289, 5, 580, 'QUIPAMA'),
(290, 5, 599, 'RAMIRIQUI'),
(291, 5, 600, 'RAQUIRA'),
(292, 5, 621, 'RONDON'),
(293, 5, 632, 'SABOYA'),
(294, 5, 638, 'SACHICA'),
(295, 5, 646, 'SAMACA'),
(296, 5, 660, 'SAN EDUARDO'),
(297, 5, 664, 'SAN JOSE DE PARE'),
(298, 5, 667, 'SAN LUIS DE GACENO'),
(299, 5, 673, 'SAN MATEO'),
(300, 5, 676, 'SAN MIGUEL DE SEMA'),
(301, 5, 681, 'SAN PABLO DE BORBUR'),
(302, 5, 686, 'SANTANA'),
(303, 5, 690, 'SANTA MARIA'),
(304, 5, 693, 'SANTA ROSA DE VITERBO'),
(305, 5, 696, 'SANTA SOFIA'),
(306, 5, 720, 'SATIVANORTE'),
(307, 5, 723, 'SATIVASUR'),
(308, 5, 740, 'SIACHOQUE'),
(309, 5, 753, 'SOATA'),
(310, 5, 755, 'SOCOTA'),
(311, 5, 757, 'SOCHA'),
(312, 5, 759, 'SOGAMOSO'),
(313, 5, 761, 'SOMONDOCO'),
(314, 5, 762, 'SORA'),
(315, 5, 763, 'SOTAQUIRA'),
(316, 5, 764, 'SORACA'),
(317, 5, 774, 'SUSACON'),
(318, 5, 776, 'SUTAMARCHAN'),
(319, 5, 778, 'SUTATENZA'),
(320, 5, 790, 'TASCO'),
(321, 5, 798, 'TENZA'),
(322, 5, 804, 'TIBANA'),
(323, 5, 806, 'TIBASOSA'),
(324, 5, 808, 'TINJACA'),
(325, 5, 810, 'TIPACOQUE'),
(326, 5, 814, 'TOCA'),
(327, 5, 816, 'TOGUI'),
(328, 5, 820, 'TOPAGA'),
(329, 5, 822, 'TOTA'),
(330, 5, 832, 'TUNUNGUA'),
(331, 5, 835, 'TURMEQUE'),
(332, 5, 837, 'TUTA'),
(333, 5, 839, 'TUTASA'),
(334, 5, 842, 'UMBITA'),
(335, 5, 861, 'VENTAQUEMADA'),
(336, 5, 879, 'VIRACACHA'),
(337, 5, 897, 'ZETAQUIRA'),
(338, 6, 1, 'MANIZALES'),
(339, 6, 13, 'AGUADAS'),
(340, 6, 42, 'ANSERMA'),
(341, 6, 50, 'ARANZAZU'),
(342, 6, 88, 'BELALCAZAR'),
(343, 6, 174, 'CHINCHINA'),
(344, 6, 272, 'FILADELFIA'),
(345, 6, 380, 'LA DORADA'),
(346, 6, 388, 'LA MERCED'),
(347, 6, 433, 'MANZANARES'),
(348, 6, 442, 'MARMATO'),
(349, 6, 444, 'MARQUETALIA'),
(350, 6, 446, 'MARULANDA'),
(351, 6, 486, 'NEIRA'),
(352, 6, 495, 'NORCASIA'),
(353, 6, 513, 'PACORA'),
(354, 6, 524, 'PALESTINA'),
(355, 6, 541, 'PENSILVANIA'),
(356, 6, 614, 'RIOSUCIO'),
(357, 6, 616, 'RISARALDA'),
(358, 6, 653, 'SALAMINA'),
(359, 6, 662, 'SAMANA'),
(360, 6, 665, 'SAN JOSE'),
(361, 6, 777, 'SUPIA'),
(362, 6, 867, 'VICTORIA'),
(363, 6, 873, 'VILLAMARIA'),
(364, 6, 877, 'VITERBO'),
(365, 7, 1, 'FLORENCIA'),
(366, 7, 29, 'ALBANIA'),
(367, 7, 94, 'BELEN DE LOS ANDAQUIES'),
(368, 7, 150, 'CARTAGENA DEL CHAIRA'),
(369, 7, 205, 'CURILLO'),
(370, 7, 247, 'EL DONCELLO'),
(371, 7, 256, 'EL PAUJIL'),
(372, 7, 410, 'LA MONTAÑITA'),
(373, 7, 460, 'MILAN'),
(374, 7, 479, 'MORELIA'),
(375, 7, 592, 'PUERTO RICO'),
(376, 7, 610, 'SAN JOSE DE FRAGUA'),
(377, 7, 753, 'SAN VICENTE DEL CAGUAN'),
(378, 7, 756, 'SOLANO'),
(379, 7, 785, 'SOLITA'),
(380, 7, 860, 'VALPARAISO'),
(381, 8, 1, 'POPAYAN'),
(382, 8, 22, 'ALMAGUER'),
(383, 8, 50, 'ARGELIA'),
(384, 8, 75, 'BALBOA'),
(385, 8, 100, 'BOLIVAR'),
(386, 8, 110, 'BUENOS AIRES'),
(387, 8, 130, 'CAJIBIO'),
(388, 8, 137, 'CALDONO'),
(389, 8, 142, 'CALOTO'),
(390, 8, 212, 'CORINTO'),
(391, 8, 256, 'EL TAMBO'),
(392, 8, 290, 'FLORENCIA'),
(393, 8, 318, 'GUAPI'),
(394, 8, 355, 'INZA'),
(395, 8, 364, 'JAMBALO'),
(396, 8, 392, 'LA SIERRA'),
(397, 8, 397, 'LA VEGA'),
(398, 8, 418, 'LOPEZ (MICAY)'),
(399, 8, 450, 'MERCADERES'),
(400, 8, 455, 'MIRANDA'),
(401, 8, 473, 'MORALES'),
(402, 8, 513, 'PADILLA'),
(403, 8, 517, 'PAEZ (BELALCAZAR)'),
(404, 8, 532, 'PATIA (EL BORDO)'),
(405, 8, 533, 'PIAMONTE'),
(406, 8, 548, 'PIENDAMO'),
(407, 8, 573, 'PUERTO TEJADA'),
(408, 8, 585, 'PURACE (COCONUCO)'),
(409, 8, 622, 'ROSAS'),
(410, 8, 693, 'SAN SEBASTIAN'),
(411, 8, 698, 'SANTANDER DE QUILICHAO'),
(412, 8, 701, 'SANTA ROSA'),
(413, 8, 743, 'SILVIA'),
(414, 8, 760, 'SOTARA (PAISPAMBA)'),
(415, 8, 780, 'SUAREZ'),
(416, 8, 807, 'TIMBIO'),
(417, 8, 809, 'TIMBIQUI'),
(418, 8, 821, 'TORIBIO'),
(419, 8, 824, 'TOTORO'),
(420, 8, 845, 'VILLARICA'),
(421, 9, 1, 'VALLEDUPAR'),
(422, 9, 11, 'AGUACHICA'),
(423, 9, 13, 'AGUSTIN CODAZZI'),
(424, 9, 32, 'ASTREA'),
(425, 9, 45, 'BECERRIL'),
(426, 9, 60, 'BOSCONIA'),
(427, 9, 175, 'CHIMICHAGUA'),
(428, 9, 178, 'CHIRIGUANA'),
(429, 9, 228, 'CURUMANI'),
(430, 9, 238, 'EL COPEY'),
(431, 9, 250, 'EL PASO'),
(432, 9, 295, 'GAMARRA'),
(433, 9, 310, 'GONZALEZ'),
(434, 9, 383, 'LA GLORIA'),
(435, 9, 400, 'LA JAGUA IBIRICO'),
(436, 9, 443, 'MANAURE (BALCON DEL CESAR)'),
(437, 9, 517, 'PAILITAS'),
(438, 9, 550, 'PELAYA'),
(439, 9, 570, 'PUEBLO BELLO'),
(440, 9, 614, 'RIO DE ORO'),
(441, 9, 621, 'LA PAZ (ROBLES)'),
(442, 9, 710, 'SAN ALBERTO'),
(443, 9, 750, 'SAN DIEGO'),
(444, 9, 770, 'SAN MARTIN'),
(445, 9, 787, 'TAMALAMEQUE'),
(446, 10, 1, 'MONTERIA'),
(447, 10, 68, 'AYAPEL'),
(448, 10, 79, 'BUENAVISTA'),
(449, 10, 90, 'CANALETE'),
(450, 10, 162, 'CERETE'),
(451, 10, 168, 'CHIMA'),
(452, 10, 182, 'CHINU'),
(453, 10, 189, 'CIENAGA DE ORO'),
(454, 10, 300, 'COTORRA'),
(455, 10, 350, 'LA APARTADA'),
(456, 10, 417, 'LORICA'),
(457, 10, 419, 'LOS CORDOBAS'),
(458, 10, 464, 'MOMIL'),
(459, 10, 466, 'MONTELIBANO'),
(460, 10, 500, 'MOÑITOS'),
(461, 10, 555, 'PLANETA RICA'),
(462, 10, 570, 'PUEBLO NUEVO'),
(463, 10, 574, 'PUERTO ESCONDIDO'),
(464, 10, 580, 'PUERTO LIBERTADOR'),
(465, 10, 586, 'PURISIMA'),
(466, 10, 660, 'SAHAGUN'),
(467, 10, 670, 'SAN ANDRES SOTAVENTO'),
(468, 10, 672, 'SAN ANTERO'),
(469, 10, 675, 'SAN BERNARDO DEL VIENTO'),
(470, 10, 678, 'SAN CARLOS'),
(471, 10, 686, 'SAN PELAYO'),
(472, 10, 807, 'TIERRALTA'),
(473, 10, 855, 'VALENCIA'),
(474, 11, 1, 'AGUA DE DIOS'),
(475, 11, 19, 'ALBAN'),
(476, 11, 35, 'ANAPOIMA'),
(477, 11, 40, 'ANOLAIMA'),
(478, 11, 53, 'ARBELAEZ'),
(479, 11, 86, 'BELTRAN'),
(480, 11, 95, 'BITUIMA'),
(481, 11, 99, 'BOJACA'),
(482, 11, 120, 'CABRERA'),
(483, 11, 123, 'CACHIPAY'),
(484, 11, 126, 'CAJICA'),
(485, 11, 148, 'CAPARRAPI'),
(486, 11, 151, 'CAQUEZA'),
(487, 11, 154, 'CARMEN DE CARUPA'),
(488, 11, 168, 'CHAGUANI'),
(489, 11, 175, 'CHIA'),
(490, 11, 178, 'CHIPAQUE'),
(491, 11, 181, 'CHOACHI'),
(492, 11, 183, 'CHOCONTA'),
(493, 11, 200, 'COGUA'),
(494, 11, 214, 'COTA'),
(495, 11, 224, 'CUCUNUBA'),
(496, 11, 245, 'EL COLEGIO'),
(497, 11, 258, 'EL PEÑON'),
(498, 11, 260, 'EL ROSAL'),
(499, 11, 269, 'FACATATIVA'),
(500, 11, 279, 'FOMEQUE'),
(501, 11, 281, 'FOSCA'),
(502, 11, 286, 'FUNZA'),
(503, 11, 288, 'FUQUENE'),
(504, 11, 290, 'FUSAGASUGA'),
(505, 11, 293, 'GACHALA'),
(506, 11, 295, 'GACHANCIPA'),
(507, 11, 297, 'GACHETA'),
(508, 11, 299, 'GAMA'),
(509, 11, 307, 'GIRARDOT'),
(510, 11, 312, 'GRANADA'),
(511, 11, 317, 'GUACHETA'),
(512, 11, 320, 'GUADUAS'),
(513, 11, 322, 'GUASCA'),
(514, 11, 324, 'GUATAQUI'),
(515, 11, 326, 'GUATAVITA'),
(516, 11, 328, 'GUAYABAL DE SIQUIMA'),
(517, 11, 335, 'GUAYABETAL'),
(518, 11, 339, 'GUTIERREZ'),
(519, 11, 368, 'JERUSALEN'),
(520, 11, 372, 'JUNIN'),
(521, 11, 377, 'LA CALERA'),
(522, 11, 386, 'LA MESA'),
(523, 11, 394, 'LA PALMA'),
(524, 11, 398, 'LA PEÑA'),
(525, 11, 402, 'LA VEGA'),
(526, 11, 407, 'LENGUAZAQUE'),
(527, 11, 426, 'MACHETA'),
(528, 11, 430, 'MADRID'),
(529, 11, 436, 'MANTA'),
(530, 11, 438, 'MEDINA'),
(531, 11, 473, 'MOSQUERA'),
(532, 11, 483, 'NARIÑO'),
(533, 11, 486, 'NEMOCON'),
(534, 11, 488, 'NILO'),
(535, 11, 489, 'NIMAIMA'),
(536, 11, 491, 'NOCAIMA'),
(537, 11, 506, 'VENECIA (OSPINA PEREZ)'),
(538, 11, 513, 'PACHO'),
(539, 11, 518, 'PAIME'),
(540, 11, 524, 'PANDI'),
