List of all the currency codes of the ISO 4217 standard that can be used with the internationalization API of JavaScript.

List of Currency Codes (ISO 4217 Standard) for JavaScript

When working with the Internationalization API of JavaScript and you work with currencies, you will need the accurate list of currency codes, the one maintained by International Organization for Standardization (ISO). The purpose of this standard is to establish globally recognized codes for currencies. These codes can be represented either as a 3-digit alphabetic code or a 3-digit numeric code. In addition to traditional currency codes, this standard also includes codes for items that are "similar" to currencies such as precious metals like gold (XAU), silver (XAG), palladium (XPD) and platinum (XPT).

A. Table format

The following list has all of the currency codes available in the ISO 4217 Currency Code standard:

Entity / Location Currency Alphabetic Code Numeric Code Minor Unit
AFGHANISTAN Afghani AFN 971 2
ÅLAND ISLANDS Euro EUR 978 2
ALBANIA Lek ALL 008 2
ALGERIA Algerian Dinar DZD 012 2
AMERICAN SAMOA US Dollar USD 840 2
ANDORRA Euro EUR 978 2
ANGOLA Kwanza AOA 973 2
ANGUILLA East Caribbean Dollar XCD 951 2
ANTARCTICA No universal currency
ANTIGUA AND BARBUDA East Caribbean Dollar XCD 951 2
ARGENTINA Argentine Peso ARS 032 2
ARMENIA Armenian Dram AMD 051 2
ARUBA Aruban Florin AWG 533 2
AUSTRALIA Australian Dollar AUD 036 2
AUSTRIA Euro EUR 978 2
AZERBAIJAN Azerbaijan Manat AZN 944 2
BAHAMAS (THE) Bahamian Dollar BSD 044 2
BAHRAIN Bahraini Dinar BHD 048 3
BANGLADESH Taka BDT 050 2
BARBADOS Barbados Dollar BBD 052 2
BELARUS Belarusian Ruble BYN 933 2
BELGIUM Euro EUR 978 2
BELIZE Belize Dollar BZD 084 2
BENIN CFA Franc BCEAO XOF 952 0
BERMUDA Bermudian Dollar BMD 060 2
BHUTAN Indian Rupee INR 356 2
BHUTAN Ngultrum BTN 064 2
BOLIVIA (PLURINATIONAL STATE OF) Boliviano BOB 068 2
BOLIVIA (PLURINATIONAL STATE OF) Mvdol BOV 984 2
BONAIRE, SINT EUSTATIUS AND SABA US Dollar USD 840 2
BOSNIA AND HERZEGOVINA Convertible Mark BAM 977 2
BOTSWANA Pula BWP 072 2
BOUVET ISLAND Norwegian Krone NOK 578 2
BRAZIL Brazilian Real BRL 986 2
BRITISH INDIAN OCEAN TERRITORY (THE) US Dollar USD 840 2
BRUNEI DARUSSALAM Brunei Dollar BND 096 2
BULGARIA Bulgarian Lev BGN 975 2
BURKINA FASO CFA Franc BCEAO XOF 952 0
BURUNDI Burundi Franc BIF 108 0
CABO VERDE Cabo Verde Escudo CVE 132 2
CAMBODIA Riel KHR 116 2
CAMEROON CFA Franc BEAC XAF 950 0
CANADA Canadian Dollar CAD 124 2
CAYMAN ISLANDS (THE) Cayman Islands Dollar KYD 136 2
CENTRAL AFRICAN REPUBLIC (THE) CFA Franc BEAC XAF 950 0
CHAD CFA Franc BEAC XAF 950 0
CHILE Chilean Peso CLP 152 0
CHILE Unidad de Fomento CLF 990 4
CHINA Yuan Renminbi CNY 156 2
CHRISTMAS ISLAND Australian Dollar AUD 036 2
COCOS (KEELING) ISLANDS (THE) Australian Dollar AUD 036 2
COLOMBIA Colombian Peso COP 170 2
COLOMBIA Unidad de Valor Real COU 970 2
COMOROS (THE) Comorian Franc KMF 174 0
CONGO (THE DEMOCRATIC REPUBLIC OF THE) Congolese Franc CDF 976 2
CONGO (THE) CFA Franc BEAC XAF 950 0
COOK ISLANDS (THE) New Zealand Dollar NZD 554 2
COSTA RICA Costa Rican Colon CRC 188 2
CÔTE D'IVOIRE CFA Franc BCEAO XOF 952 0
CROATIA Kuna HRK 191 2
CUBA Cuban Peso CUP 192 2
CUBA Peso Convertible CUC 931 2
CURAÇAO Netherlands Antillean Guilder ANG 532 2
CYPRUS Euro EUR 978 2
CZECHIA Czech Koruna CZK 203 2
DENMARK Danish Krone DKK 208 2
DJIBOUTI Djibouti Franc DJF 262 0
DOMINICA East Caribbean Dollar XCD 951 2
DOMINICAN REPUBLIC (THE) Dominican Peso DOP 214 2
ECUADOR US Dollar USD 840 2
EGYPT Egyptian Pound EGP 818 2
EL SALVADOR El Salvador Colon SVC 222 2
EL SALVADOR US Dollar USD 840 2
EQUATORIAL GUINEA CFA Franc BEAC XAF 950 0
ERITREA Nakfa ERN 232 2
ESTONIA Euro EUR 978 2
ETHIOPIA Ethiopian Birr ETB 230 2
EUROPEAN UNION Euro EUR 978 2
FALKLAND ISLANDS (THE) [MALVINAS] Falkland Islands Pound FKP 238 2
FAROE ISLANDS (THE) Danish Krone DKK 208 2
FIJI Fiji Dollar FJD 242 2
FINLAND Euro EUR 978 2
FRANCE Euro EUR 978 2
FRENCH GUIANA Euro EUR 978 2
FRENCH POLYNESIA CFP Franc XPF 953 0
FRENCH SOUTHERN TERRITORIES (THE) Euro EUR 978 2
GABON CFA Franc BEAC XAF 950 0
GAMBIA (THE) Dalasi GMD 270 2
GEORGIA Lari GEL 981 2
GERMANY Euro EUR 978 2
GHANA Ghana Cedi GHS 936 2
GIBRALTAR Gibraltar Pound GIP 292 2
GREECE Euro EUR 978 2
GREENLAND Danish Krone DKK 208 2
GRENADA East Caribbean Dollar XCD 951 2
GUADELOUPE Euro EUR 978 2
GUAM US Dollar USD 840 2
GUATEMALA Quetzal GTQ 320 2
GUERNSEY Pound Sterling GBP 826 2
GUINEA Guinean Franc GNF 324 0
GUINEA-BISSAU CFA Franc BCEAO XOF 952 0
GUYANA Guyana Dollar GYD 328 2
HAITI Gourde HTG 332 2
HAITI US Dollar USD 840 2
HEARD ISLAND AND McDONALD ISLANDS Australian Dollar AUD 036 2
HOLY SEE (THE) Euro EUR 978 2
HONDURAS Lempira HNL 340 2
HONG KONG Hong Kong Dollar HKD 344 2
HUNGARY Forint HUF 348 2
ICELAND Iceland Krona ISK 352 0
INDIA Indian Rupee INR 356 2
INDONESIA Rupiah IDR 360 2
INTERNATIONAL MONETARY FUND (IMF) SDR (Special Drawing Right) XDR 960 NA
IRAN (ISLAMIC REPUBLIC OF) Iranian Rial IRR 364 2
IRAQ Iraqi Dinar IQD 368 3
IRELAND Euro EUR 978 2
ISLE OF MAN Pound Sterling GBP 826 2
ISRAEL New Israeli Sheqel ILS 376 2
ITALY Euro EUR 978 2
JAMAICA Jamaican Dollar JMD 388 2
JAPAN Yen JPY 392 0
JERSEY Pound Sterling GBP 826 2
JORDAN Jordanian Dinar JOD 400 3
KAZAKHSTAN Tenge KZT 398 2
KENYA Kenyan Shilling KES 404 2
KIRIBATI Australian Dollar AUD 036 2
KOREA (THE DEMOCRATIC PEOPLE'S REPUBLIC OF) North Korean Won KPW 408 2
KOREA (THE REPUBLIC OF) Won KRW 410 0
KUWAIT Kuwaiti Dinar KWD 414 3
KYRGYZSTAN Som KGS 417 2
LAO PEOPLE'S DEMOCRATIC REPUBLIC (THE) Lao Kip LAK 418 2
LATVIA UR EUR 978 2
LEBANON Lebanese Pound LBP 422 2
LESOTHO Loti LSL 426 2
LESOTHO Rand ZAR 710 2
LIBERIA Liberian Dollar LRD 430 2
LIBYA Libyan Dinar LYD 434 3
LIECHTENSTEIN Swiss Franc CHF 756 2
LITHUANIA Euro EUR 978 2
LUXEMBOURG Euro EUR 978 2
MACAO Pataca MOP 446 2
MACEDONIA (THE FORMER YUGOSLAV REPUBLIC OF) Denar MKD 807 2
MADAGASCAR Malagasy Ariary MGA 969 2
MALAWI Malawi Kwacha MWK 454 2
MALAYSIA Malaysian Ringgit MYR 458 2
MALDIVES Rufiyaa MVR 462 2
MALI CFA Franc BCEAO XOF 952 0
MALTA Euro EUR 978 2
MARSHALL ISLANDS (THE) US Dollar USD 840 2
MARTINIQUE Euro EUR 978 2
MAURITANIA Ouguiya MRU 929 2
MAURITIUS Mauritius Rupee MUR 480 2
MAYOTTE Euro EUR 978 2
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP ADB Unit of Account XUA 965 NA
MEXICO Mexican Peso MXN 484 2
MEXICO Mexican Unidad de Inversion (UDI) MXV 979 2
MICRONESIA (FEDERATED STATES OF) US Dollar USD 840 2
MOLDOVA (THE REPUBLIC OF) Moldovan Leu MDL 498 2
MONACO Euro EUR 978 2
MONGOLIA Tugrik MNT 496 2
MONTENEGRO Euro EUR 978 2
MONTSERRAT East Caribbean Dollar XCD 951 2
MOROCCO Moroccan Dirham MAD 504 2
MOZAMBIQUE Mozambique Metical MZN 943 2
MYANMAR Kyat MMK 104 2
NAMIBIA Namibia Dollar NAD 516 2
NAMIBIA Rand ZAR 710 2
NAURU Australian Dollar AUD 036 2
NEPAL Nepalese Rupee NPR 524 2
NETHERLANDS (THE) Euro EUR 978 2
NEW CALEDONIA CFP Franc XPF 953 0
NEW ZEALAND New Zealand Dollar NZD 554 2
NICARAGUA Cordoba Oro NIO 558 2
NIGER (THE) CFA Franc BCEAO XOF 952 0
NIGERIA Naira NGN 566 2
NIUE New Zealand Dollar NZD 554 2
NORFOLK ISLAND Australian Dollar AUD 036 2
NORTHERN MARIANA ISLANDS (THE) US Dollar USD 840 2
NORWAY Norwegian Krone NOK 578 2
OMAN Rial Omani OMR 512 3
PAKISTAN Pakistan Rupee PKR 586 2
PALAU US Dollar USD 840 2
PALESTINE, STATE OF No universal currency
PANAMA Balboa PAB 590 2
PANAMA US Dollar USD 840 2
PAPUA NEW GUINEA Kina PGK 598 2
PARAGUAY Guarani PYG 600 0
PERU Sol PEN 604 2
PHILIPPINES (THE) Philippine Peso PHP 608 2
PITCAIRN New Zealand Dollar NZD 554 2
POLAND Zloty PLN 985 2
PORTUGAL Euro EUR 978 2
PUERTO RICO US Dollar USD 840 2
QATAR Qatari Rial QAR 634 2
RÉUNION Euro EUR 978 2
ROMANIA Romanian Leu RON 946 2
RUSSIAN FEDERATION (THE) Russian Ruble RUB 643 2
RWANDA Rwanda Franc RWF 646 0
SAINT BARTHÉLEMY Euro EUR 978 2
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA Saint Helena Pound SHP 654 2
SAINT KITTS AND NEVIS East Caribbean Dollar XCD 951 2
SAINT LUCIA East Caribbean Dollar XCD 951 2
SAINT MARTIN (FRENCH PART) Euro EUR 978 2
SAINT PIERRE AND MIQUELON Euro EUR 978 2
SAINT VINCENT AND THE GRENADINES East Caribbean Dollar XCD 951 2
SAMOA Tala WST 882 2
SAN MARINO Euro EUR 978 2
SAO TOME AND PRINCIPE Dobra STN 930 2
SAUDI ARABIA Saudi Riyal SAR 682 2
SENEGAL CFA Franc BCEAO XOF 952 0
SERBIA Serbian Dinar RSD 941 2
SEYCHELLES Seychelles Rupee SCR 690 2
SIERRA LEONE Leone SLL 694 2
SINGAPORE Singapore Dollar SGD 702 2
SINT MAARTEN (DUTCH PART) Netherlands Antillean Guilder ANG 532 2
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS "SUCRE" Sucre XSU 994 NA
SLOVAKIA Euro EUR 978 2
SLOVENIA Euro EUR 978 2
SOLOMON ISLANDS Solomon Islands Dollar SBD 090 2
SOMALIA Somali Shilling SOS 706 2
SOUTH AFRICA Rand ZAR 710 2
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS No universal currency
SOUTH SUDAN South Sudanese Pound SSP 728 2
SPAIN Euro EUR 978 2
SRI LANKA Sri Lanka Rupee LKR 144 2
SUDAN (THE) Sudanese Pound SDG 938 2
SURINAME Surinam Dollar SRD 968 2
SVALBARD AND JAN MAYEN Norwegian Krone NOK 578 2
ESWATINI Lilangeni SZL 748 2
SWEDEN Swedish Krona SEK 752 2
SWITZERLAND Swiss Franc CHF 756 2
SWITZERLAND WIR Euro CHE 947 2
SWITZERLAND WIR Franc CHW 948 2
SYRIAN ARAB REPUBLIC Syrian Pound SYP 760 2
TAIWAN (PROVINCE OF CHINA) New Taiwan Dollar TWD 901 2
TAJIKISTAN Somoni TJS 972 2
TANZANIA, UNITED REPUBLIC OF Tanzanian Shilling TZS 834 2
THAILAND Baht THB 764 2
TIMOR-LESTE US Dollar USD 840 2
TOGO CFA Franc BCEAO XOF 952 0
TOKELAU New Zealand Dollar NZD 554 2
TONGA Pa'anga TOP 776 2
TRINIDAD AND TOBAGO Trinidad and Tobago Dollar TTD 780 2
TUNISIA Tunisian Dinar TND 788 3
TURKEY Turkish Lira TRY 949 2
TURKMENISTAN Turkmenistan New Manat TMT 934 2
TURKS AND CAICOS ISLANDS (THE) US Dollar USD 840 2
TUVALU Australian Dollar AUD 036 2
UGANDA Uganda Shilling UGX 800 0
UKRAINE Hryvnia UAH 980 2
UNITED ARAB EMIRATES (THE) UAE Dirham AED 784 2
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) Pound Sterling GBP 826 2
UNITED STATES MINOR OUTLYING ISLANDS (THE) US Dollar USD 840 2
UNITED STATES OF AMERICA (THE) US Dollar USD 840 2
UNITED STATES OF AMERICA (THE) US Dollar (Next day) USN 997 2
URUGUAY Peso Uruguayo UYU 858 2
URUGUAY Uruguay Peso en Unidades Indexadas (UI) UYI 940 0
URUGUAY Unidad Previsional UYW 927 4
UZBEKISTAN Uzbekistan Sum UZS 860 2
VANUATU Vatu VUV 548 0
VENEZUELA (BOLIVARIAN REPUBLIC OF) Bolívar Soberano VES 928 2
VIET NAM Dong VND 704 0
VIRGIN ISLANDS (BRITISH) US Dollar USD 840 2
VIRGIN ISLANDS (U.S.) US Dollar USD 840 2
WALLIS AND FUTUNA CFP Franc XPF 953 0
WESTERN SAHARA Moroccan Dirham MAD 504 2
YEMEN Yemeni Rial YER 886 2
ZAMBIA Zambian Kwacha ZMW 967 2
ZIMBABWE Zimbabwe Dollar ZWL 932 2
ZZ01_Bond Markets Unit European_EURCO Bond Markets Unit European Composite Unit (EURCO) XBA 955 NA
ZZ02_Bond Markets Unit European_EMU-6 Bond Markets Unit European Monetary Unit (E.M.U.-6) XBB 956 NA
ZZ03_Bond Markets Unit European_EUA-9 Bond Markets Unit European Unit of Account 9 (E.U.A.-9) XBC 957 NA
ZZ04_Bond Markets Unit European_EUA-17 Bond Markets Unit European Unit of Account 17 (E.U.A.-17) XBD 958 NA
ZZ06_Testing_Code Codes specifically reserved for testing purposes XTS 963 NA
ZZ07_No_Currency The codes assigned for transactions where no currency is involved XXX 999 NA
ZZ08_Gold Gold XAU 959 NA
ZZ09_Palladium Palladium XPD 964 NA
ZZ10_Platinum Platinum XPT 962 NA
ZZ11_Silver Silver XAG 961 NA

B. XML Format

The following XML file has all of the currency codes available in the ISO 4217 Currency Code standard:

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ISO_4217 Pblshd="2018-08-29">
	<CcyTbl>
		<CcyNtry>
			<CtryNm>AFGHANISTAN</CtryNm>
			<CcyNm>Afghani</CcyNm>
			<Ccy>AFN</Ccy>
			<CcyNbr>971</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ÅLAND ISLANDS</CtryNm>
			<CcyNm>Euro</CcyNm>
			<Ccy>EUR</Ccy>
			<CcyNbr>978</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ALBANIA</CtryNm>
			<CcyNm>Lek</CcyNm>
			<Ccy>ALL</Ccy>
			<CcyNbr>008</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ALGERIA</CtryNm>
			<CcyNm>Algerian Dinar</CcyNm>
			<Ccy>DZD</Ccy>
			<CcyNbr>012</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>AMERICAN SAMOA</CtryNm>
			<CcyNm>US Dollar</CcyNm>
			<Ccy>USD</Ccy>
			<CcyNbr>840</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ANDORRA</CtryNm>
			<CcyNm>Euro</CcyNm>
			<Ccy>EUR</Ccy>
			<CcyNbr>978</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ANGOLA</CtryNm>
			<CcyNm>Kwanza</CcyNm>
			<Ccy>AOA</Ccy>
			<CcyNbr>973</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ANGUILLA</CtryNm>
			<CcyNm>East Caribbean Dollar</CcyNm>
			<Ccy>XCD</Ccy>
			<CcyNbr>951</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ANTARCTICA</CtryNm>
			<CcyNm>No universal currency</CcyNm>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ANTIGUA AND BARBUDA</CtryNm>
			<CcyNm>East Caribbean Dollar</CcyNm>
			<Ccy>XCD</Ccy>
			<CcyNbr>951</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ARGENTINA</CtryNm>
			<CcyNm>Argentine Peso</CcyNm>
			<Ccy>ARS</Ccy>
			<CcyNbr>032</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ARMENIA</CtryNm>
			<CcyNm>Armenian Dram</CcyNm>
			<Ccy>AMD</Ccy>
			<CcyNbr>051</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>ARUBA</CtryNm>
			<CcyNm>Aruban Florin</CcyNm>
			<Ccy>AWG</Ccy>
			<CcyNbr>533</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>AUSTRALIA</CtryNm>
			<CcyNm>Australian Dollar</CcyNm>
			<Ccy>AUD</Ccy>
			<CcyNbr>036</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>AUSTRIA</CtryNm>
			<CcyNm>Euro</CcyNm>
			<Ccy>EUR</Ccy>
			<CcyNbr>978</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>AZERBAIJAN</CtryNm>
			<CcyNm>Azerbaijan Manat</CcyNm>
			<Ccy>AZN</Ccy>
			<CcyNbr>944</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BAHAMAS (THE)</CtryNm>
			<CcyNm>Bahamian Dollar</CcyNm>
			<Ccy>BSD</Ccy>
			<CcyNbr>044</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BAHRAIN</CtryNm>
			<CcyNm>Bahraini Dinar</CcyNm>
			<Ccy>BHD</Ccy>
			<CcyNbr>048</CcyNbr>
			<CcyMnrUnts>3</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BANGLADESH</CtryNm>
			<CcyNm>Taka</CcyNm>
			<Ccy>BDT</Ccy>
			<CcyNbr>050</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BARBADOS</CtryNm>
			<CcyNm>Barbados Dollar</CcyNm>
			<Ccy>BBD</Ccy>
			<CcyNbr>052</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BELARUS</CtryNm>
			<CcyNm>Belarusian Ruble</CcyNm>
			<Ccy>BYN</Ccy>
			<CcyNbr>933</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BELGIUM</CtryNm>
			<CcyNm>Euro</CcyNm>
			<Ccy>EUR</Ccy>
			<CcyNbr>978</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BELIZE</CtryNm>
			<CcyNm>Belize Dollar</CcyNm>
			<Ccy>BZD</Ccy>
			<CcyNbr>084</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BENIN</CtryNm>
			<CcyNm>CFA Franc BCEAO</CcyNm>
			<Ccy>XOF</Ccy>
			<CcyNbr>952</CcyNbr>
			<CcyMnrUnts>0</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BERMUDA</CtryNm>
			<CcyNm>Bermudian Dollar</CcyNm>
			<Ccy>BMD</Ccy>
			<CcyNbr>060</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BHUTAN</CtryNm>
			<CcyNm>Indian Rupee</CcyNm>
			<Ccy>INR</Ccy>
			<CcyNbr>356</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BHUTAN</CtryNm>
			<CcyNm>Ngultrum</CcyNm>
			<Ccy>BTN</Ccy>
			<CcyNbr>064</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BOLIVIA (PLURINATIONAL STATE OF)</CtryNm>
			<CcyNm>Boliviano</CcyNm>
			<Ccy>BOB</Ccy>
			<CcyNbr>068</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BOLIVIA (PLURINATIONAL STATE OF)</CtryNm>
			<CcyNm IsFund="true">Mvdol</CcyNm>
			<Ccy>BOV</Ccy>
			<CcyNbr>984</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BONAIRE, SINT EUSTATIUS AND SABA</CtryNm>
			<CcyNm>US Dollar</CcyNm>
			<Ccy>USD</Ccy>
			<CcyNbr>840</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BOSNIA AND HERZEGOVINA</CtryNm>
			<CcyNm>Convertible Mark</CcyNm>
			<Ccy>BAM</Ccy>
			<CcyNbr>977</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BOTSWANA</CtryNm>
			<CcyNm>Pula</CcyNm>
			<Ccy>BWP</Ccy>
			<CcyNbr>072</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BOUVET ISLAND</CtryNm>
			<CcyNm>Norwegian Krone</CcyNm>
			<Ccy>NOK</Ccy>
			<CcyNbr>578</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BRAZIL</CtryNm>
			<CcyNm>Brazilian Real</CcyNm>
			<Ccy>BRL</Ccy>
			<CcyNbr>986</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BRITISH INDIAN OCEAN TERRITORY (THE)</CtryNm>
			<CcyNm>US Dollar</CcyNm>
			<Ccy>USD</Ccy>
			<CcyNbr>840</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BRUNEI DARUSSALAM</CtryNm>
			<CcyNm>Brunei Dollar</CcyNm>
			<Ccy>BND</Ccy>
			<CcyNbr>096</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BULGARIA</CtryNm>
			<CcyNm>Bulgarian Lev</CcyNm>
			<Ccy>BGN</Ccy>
			<CcyNbr>975</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BURKINA FASO</CtryNm>
			<CcyNm>CFA Franc BCEAO</CcyNm>
			<Ccy>XOF</Ccy>
			<CcyNbr>952</CcyNbr>
			<CcyMnrUnts>0</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>BURUNDI</CtryNm>
			<CcyNm>Burundi Franc</CcyNm>
			<Ccy>BIF</Ccy>
			<CcyNbr>108</CcyNbr>
			<CcyMnrUnts>0</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>CABO VERDE</CtryNm>
			<CcyNm>Cabo Verde Escudo</CcyNm>
			<Ccy>CVE</Ccy>
			<CcyNbr>132</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>CAMBODIA</CtryNm>
			<CcyNm>Riel</CcyNm>
			<Ccy>KHR</Ccy>
			<CcyNbr>116</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>CAMEROON</CtryNm>
			<CcyNm>CFA Franc BEAC</CcyNm>
			<Ccy>XAF</Ccy>
			<CcyNbr>950</CcyNbr>
			<CcyMnrUnts>0</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>CANADA</CtryNm>
			<CcyNm>Canadian Dollar</CcyNm>
			<Ccy>CAD</Ccy>
			<CcyNbr>124</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>CAYMAN ISLANDS (THE)</CtryNm>
			<CcyNm>Cayman Islands Dollar</CcyNm>
			<Ccy>KYD</Ccy>
			<CcyNbr>136</CcyNbr>
			<CcyMnrUnts>2</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>CENTRAL AFRICAN REPUBLIC (THE)</CtryNm>
			<CcyNm>CFA Franc BEAC</CcyNm>
			<Ccy>XAF</Ccy>
			<CcyNbr>950</CcyNbr>
			<CcyMnrUnts>0</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>CHAD</CtryNm>
			<CcyNm>CFA Franc BEAC</CcyNm>
			<Ccy>XAF</Ccy>
			<CcyNbr>950</CcyNbr>
			<CcyMnrUnts>0</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>CHILE</CtryNm>
			<CcyNm>Chilean Peso</CcyNm>
			<Ccy>CLP</Ccy>
			<CcyNbr>152</CcyNbr>
			<CcyMnrUnts>0</CcyMnrUnts>
		</CcyNtry>
		<CcyNtry>
			<CtryNm>CHILE</CtryNm>
			<CcyNm IsFund="true">Unidad de Fomento</CcyNm>
			<Ccy>CLF</Ccy>
